<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take the Google Trends Pepsi Challenge</title>
	<atom:link href="http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/</link>
	<description>New Media Strategy</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Dominguez</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-7504</link>
		<dc:creator>Nick Dominguez</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-7504</guid>
		<description>When are people going to realize that Coke just tastes better. Period. :-)</description>
		<content:encoded><![CDATA[<p>When are people going to realize that Coke just tastes better. Period. <img src='http://red66.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Herramientas de Relaciones Públicas que su Empresa No Conoce</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-7503</link>
		<dc:creator>7 Herramientas de Relaciones Públicas que su Empresa No Conoce</dc:creator>
		<pubDate>Wed, 05 Dec 2007 02:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-7503</guid>
		<description>[...] si existe algún producto de nombre similar en un mercado de interés, o cuál de varios productos genera más búsquedas en [...]</description>
		<content:encoded><![CDATA[<p>[...] si existe algún producto de nombre similar en un mercado de interés, o cuál de varios productos genera más búsquedas en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Dominguez</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-12612</link>
		<dc:creator>Nick Dominguez</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-12612</guid>
		<description>When are people going to realize that Coke just tastes better. Period. :-)</description>
		<content:encoded><![CDATA[<p>When are people going to realize that Coke just tastes better. Period. <img src='http://red66.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eraser&#8217;s blog &#187; Blog Archive &#187; Take the Google Trends Pepsi Challenge</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-7466</link>
		<dc:creator>eraser&#8217;s blog &#187; Blog Archive &#187; Take the Google Trends Pepsi Challenge</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-7466</guid>
		<description>[...] shows just how far ahead Coke is:. Coke or Pepsi? Take the Google Trends Challenge &#8230; red66.com/2007/11/take-the-google-trends-pepsi-challenge/ RED66 [...]</description>
		<content:encoded><![CDATA[<p>[...] shows just how far ahead Coke is:. Coke or Pepsi? Take the Google Trends Challenge &#8230; red66.com/2007/11/take-the-google-trends-pepsi-challenge/ RED66 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-7457</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-7457</guid>
		<description>I received this comment from one of my e-mail subscribers:

I believe that people are either Pepsi persons or Coca-Cola (coke) persons.
I also believe that personality --not the taste itself-- is the reason for
such choice. That would be an interesting topic to study.

What do you think? Are you a Pepsi-person or a Coke-person? Can tastes be defined by personality?</description>
		<content:encoded><![CDATA[<p>I received this comment from one of my e-mail subscribers:</p>
<p>I believe that people are either Pepsi persons or Coca-Cola (coke) persons.<br />
I also believe that personality &#8211;not the taste itself&#8211; is the reason for<br />
such choice. That would be an interesting topic to study.</p>
<p>What do you think? Are you a Pepsi-person or a Coke-person? Can tastes be defined by personality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/comment-page-1/#comment-12611</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/2007/11/take-the-google-trends-pepsi-challenge/#comment-12611</guid>
		<description>I received this comment from one of my e-mail subscribers:&lt;br&gt;&lt;br&gt;I believe that people are either Pepsi persons or Coca-Cola (coke) persons.&lt;br&gt;I also believe that personality --not the taste itself-- is the reason for&lt;br&gt;such choice. That would be an interesting topic to study.&lt;br&gt;&lt;br&gt;What do you think? Are you a Pepsi-person or a Coke-person? Can tastes be defined by personality?</description>
		<content:encoded><![CDATA[<p>I received this comment from one of my e-mail subscribers:</p>
<p>I believe that people are either Pepsi persons or Coca-Cola (coke) persons.<br />I also believe that personality &#8211;not the taste itself&#8211; is the reason for<br />such choice. That would be an interesting topic to study.</p>
<p>What do you think? Are you a Pepsi-person or a Coke-person? Can tastes be defined by personality?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
