<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blast From the Past &#8211; Multidimensional Data Analysis</title>
	<atom:link href="http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/</link>
	<description>New Media Strategy</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:57:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Network Traffic Visualization Tool</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-8110</link>
		<dc:creator>Network Traffic Visualization Tool</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-8110</guid>
		<description>&lt;strong&gt;Network Marketing Tip: A 30-Second Tool...&lt;/strong&gt;

When someone asks you what you do for a living, what do you say? Do you stumble as you try to find the right words? A 30-second commercial is the ideal response when used correctly and can be a wonderful tool for network marketers....</description>
		<content:encoded><![CDATA[<p><strong>Network Marketing Tip: A 30-Second Tool&#8230;</strong></p>
<p>When someone asks you what you do for a living, what do you say? Do you stumble as you try to find the right words? A 30-second commercial is the ideal response when used correctly and can be a wonderful tool for network marketers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Traffic Visualization </title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-12734</link>
		<dc:creator>Network Traffic Visualization </dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-12734</guid>
		<description>&lt;strong&gt;Network Marketing Tip: A 30-Second Tool...&lt;/strong&gt;&lt;br&gt;&lt;br&gt;When someone asks you what you do for a living, what do you say? Do you stumble as you try to find the right words? A 30-second commercial is the ideal response when used correctly and can be a wonderful tool for network marketers....</description>
		<content:encoded><![CDATA[<p><strong>Network Marketing Tip: A 30-Second Tool&#8230;</strong></p>
<p>When someone asks you what you do for a living, what do you say? Do you stumble as you try to find the right words? A 30-second commercial is the ideal response when used correctly and can be a wonderful tool for network marketers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amiyah Garley</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-4050</link>
		<dc:creator>Amiyah Garley</dc:creator>
		<pubDate>Thu, 14 Jun 2007 08:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-4050</guid>
		<description>This one makes sence &quot;One&#039;s first step in wisdom is to kuesstion everything - and one&#039;s last is to come to terms with everything.&quot;</description>
		<content:encoded><![CDATA[<p>This one makes sence &#8220;One&#8217;s first step in wisdom is to kuesstion everything &#8211; and one&#8217;s last is to come to terms with everything.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amiyah Garley</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-12733</link>
		<dc:creator>Amiyah Garley</dc:creator>
		<pubDate>Thu, 14 Jun 2007 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-12733</guid>
		<description>This one makes sence &quot;One&#039;s first step in wisdom is to kuesstion everything - and one&#039;s last is to come to terms with everything.&quot;</description>
		<content:encoded><![CDATA[<p>This one makes sence &#8220;One&#8217;s first step in wisdom is to kuesstion everything &#8211; and one&#8217;s last is to come to terms with everything.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-122</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 16 Nov 2006 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-122</guid>
		<description>Researcher, I sent you an email to the address you left in the comment.

Meanwhile, I&#039;ll set up a way for readers to contact me directly if needed. Thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>Researcher, I sent you an email to the address you left in the comment.</p>
<p>Meanwhile, I&#8217;ll set up a way for readers to contact me directly if needed. Thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: researcher</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-121</link>
		<dc:creator>researcher</dc:creator>
		<pubDate>Thu, 16 Nov 2006 02:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-121</guid>
		<description>Hi,

I would like to contact you about the TV marketshare visualizations and data,
but I can&#039;t find your email. 

Please respond to my email -
researcher (Stanford University)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to contact you about the TV marketshare visualizations and data,<br />
but I can&#8217;t find your email. </p>
<p>Please respond to my email -<br />
researcher (Stanford University)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-12732</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 16 Nov 2006 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-12732</guid>
		<description>Researcher, I sent you an email to the address you left in the comment.&lt;br&gt;&lt;br&gt;Meanwhile, I&#039;ll set up a way for readers to contact me directly if needed. Thanks for pointing that out.</description>
		<content:encoded><![CDATA[<p>Researcher, I sent you an email to the address you left in the comment.</p>
<p>Meanwhile, I&#8217;ll set up a way for readers to contact me directly if needed. Thanks for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfredo</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-119</link>
		<dc:creator>alfredo</dc:creator>
		<pubDate>Thu, 16 Nov 2006 00:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-119</guid>
		<description>You should sell those as art! Buenísimo.</description>
		<content:encoded><![CDATA[<p>You should sell those as art! Buenísimo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: researcher</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-12731</link>
		<dc:creator>researcher</dc:creator>
		<pubDate>Wed, 15 Nov 2006 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-12731</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;I would like to contact you about the TV marketshare visualizations and data,&lt;br&gt;but I can&#039;t find your email. &lt;br&gt;&lt;br&gt;Please respond to my email -&lt;br&gt;researcher (Stanford University)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would like to contact you about the TV marketshare visualizations and data,<br />but I can&#8217;t find your email. </p>
<p>Please respond to my email -<br />researcher (Stanford University)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alfredo</title>
		<link>http://red66.com/2006/11/blast-from-the-past-multidimensional-data-analysis/comment-page-1/#comment-12730</link>
		<dc:creator>alfredo</dc:creator>
		<pubDate>Wed, 15 Nov 2006 21:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/11/blast-from-the-past-multidimensional-data-analysis/#comment-12730</guid>
		<description>You should sell those as art! Buenísimo.</description>
		<content:encoded><![CDATA[<p>You should sell those as art! Buenísimo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
