<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rethinking Ratings</title>
	<atom:link href="http://red66.com/2006/10/rethinking-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://red66.com/2006/10/rethinking-ratings/</link>
	<description>New Media Strategy</description>
	<pubDate>Wed, 15 Oct 2008 23:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Content-centric Communities &#8212; RED66</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-6572</link>
		<dc:creator>Content-centric Communities &#8212; RED66</dc:creator>
		<pubDate>Tue, 18 Sep 2007 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-6572</guid>
		<description>[...] around content, not around demographic variables (see &#8220;The Advertiser&#8217;s Dilemma&#8221;, &#8220;Rethinking Ratings&#8221; and &#8220;Why Google Should Buy YouTube&#8221; for my previous articles on content-centric ratings [...]</description>
		<content:encoded><![CDATA[<p>[...] around content, not around demographic variables (see &#8220;The Advertiser&#8217;s Dilemma&#8221;, &#8220;Rethinking Ratings&#8221; and &#8220;Why Google Should Buy YouTube&#8221; for my previous articles on content-centric ratings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granier on Digital Media Strategy - &#187; The Advertiser&#8217;s Dilemma</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-123</link>
		<dc:creator>Granier on Digital Media Strategy - &#187; The Advertiser&#8217;s Dilemma</dc:creator>
		<pubDate>Thu, 16 Nov 2006 03:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-123</guid>
		<description>[...] The internet, however, presents a whole new set of unknowns. Most content delivery websites have no control over their content producers nor do they know who these producers are. There&#8217;s no experienced programmer deciding what gets showcased (CurrentTV does, but they have a different business model and approach to web video); instead, other users rate the videos according to their personal tastes (and with a little work this system can be gamed very easily). Finally, there&#8217;s no real measuring going on (I&#8217;ve written about this particular issue here, here and here). Most websites simply tell you which video has been viewed the most, or ranked the highest (again, with highly suspect numbers). And what they know about their users is usually limited to their email address, what they&#8217;ve published, viewed or ranked and maybe an IP address that can suggest where they connect from (which used properly can be a very useful variables). [...]</description>
		<content:encoded><![CDATA[<p>[...] The internet, however, presents a whole new set of unknowns. Most content delivery websites have no control over their content producers nor do they know who these producers are. There&#8217;s no experienced programmer deciding what gets showcased (CurrentTV does, but they have a different business model and approach to web video); instead, other users rate the videos according to their personal tastes (and with a little work this system can be gamed very easily). Finally, there&#8217;s no real measuring going on (I&#8217;ve written about this particular issue here, here and here). Most websites simply tell you which video has been viewed the most, or ranked the highest (again, with highly suspect numbers). And what they know about their users is usually limited to their email address, what they&#8217;ve published, viewed or ranked and maybe an IP address that can suggest where they connect from (which used properly can be a very useful variables). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Granier on Digital Media Strategy - &#187; Two Interesting Articles from Advertising Age</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-116</link>
		<dc:creator>Granier on Digital Media Strategy - &#187; Two Interesting Articles from Advertising Age</dc:creator>
		<pubDate>Tue, 14 Nov 2006 07:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-116</guid>
		<description>[...] While this may sound counterintuitive at first, he gives a detailed explanation oh what&#8217;s happening with DVRs. Viewers are increasingly using DVRs to watch TV shows at their convenience. As I&#8217;ve previously mentioned here, network competition is moot when you can record both competing shows and watch them both at a later time. [...]</description>
		<content:encoded><![CDATA[<p>[...] While this may sound counterintuitive at first, he gives a detailed explanation oh what&#8217;s happening with DVRs. Viewers are increasingly using DVRs to watch TV shows at their convenience. As I&#8217;ve previously mentioned here, network competition is moot when you can record both competing shows and watch them both at a later time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romulo G.</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-112</link>
		<dc:creator>Romulo G.</dc:creator>
		<pubDate>Mon, 13 Nov 2006 03:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-112</guid>
		<description>As you mention, demographics are on their way out and social networks will define the new media landscape.

Instead of a market limitation, worldwide social networks will open a new world of opportunities.

Of course, that has to be met with global reach, perfect for IPtv and other internet content.</description>
		<content:encoded><![CDATA[<p>As you mention, demographics are on their way out and social networks will define the new media landscape.</p>
<p>Instead of a market limitation, worldwide social networks will open a new world of opportunities.</p>
<p>Of course, that has to be met with global reach, perfect for IPtv and other internet content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romulo G.</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-12645</link>
		<dc:creator>Romulo G.</dc:creator>
		<pubDate>Mon, 13 Nov 2006 00:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-12645</guid>
		<description>As you mention, demographics are on their way out and social networks will define the new media landscape.&lt;br&gt;&lt;br&gt;Instead of a market limitation, worldwide social networks will open a new world of opportunities.&lt;br&gt;&lt;br&gt;Of course, that has to be met with global reach, perfect for IPtv and other internet content.</description>
		<content:encoded><![CDATA[<p>As you mention, demographics are on their way out and social networks will define the new media landscape.</p>
<p>Instead of a market limitation, worldwide social networks will open a new world of opportunities.</p>
<p>Of course, that has to be met with global reach, perfect for IPtv and other internet content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-90</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 09 Nov 2006 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-90</guid>
		<description>John, I tried contacting them through the email shown on the website but it bounced. Do you have a different e-mail I could use?</description>
		<content:encoded><![CDATA[<p>John, I tried contacting them through the email shown on the website but it bounced. Do you have a different e-mail I could use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Granier-Phelps</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-12644</link>
		<dc:creator>Carlos Granier-Phelps</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-12644</guid>
		<description>John, I tried contacting them through the email shown on the website but it bounced. Do you have a different e-mail I could use?</description>
		<content:encoded><![CDATA[<p>John, I tried contacting them through the email shown on the website but it bounced. Do you have a different e-mail I could use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-89</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Wed, 08 Nov 2006 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-89</guid>
		<description>You should check out tubemogul.com.  The site generates reports for YouTube publishers, but could also be used for advertisiers looking to measure viewership.  They're also looking for people right now.  

-John</description>
		<content:encoded><![CDATA[<p>You should check out tubemogul.com.  The site generates reports for YouTube publishers, but could also be used for advertisiers looking to measure viewership.  They&#8217;re also looking for people right now.  </p>
<p>-John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://red66.com/2006/10/rethinking-ratings/#comment-12643</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Wed, 08 Nov 2006 20:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/10/rethinking-ratings/#comment-12643</guid>
		<description>You should check out &lt;a href="http://tubemogul.com"&gt;tubemogul.com&lt;/a&gt;.  The site generates reports for YouTube publishers, but could also be used for advertisiers looking to measure viewership.  They're also looking for people right now.  &lt;br&gt;&lt;br&gt;-John</description>
		<content:encoded><![CDATA[<p>You should check out <a href="http://tubemogul.com">tubemogul.com</a>.  The site generates reports for YouTube publishers, but could also be used for advertisiers looking to measure viewership.  They&#8217;re also looking for people right now.  </p>
<p>-John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
