<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Flickr Killer &#8211; Part 2</title>
	<atom:link href="http://red66.com/2006/08/googles-flickr-killer-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://red66.com/2006/08/googles-flickr-killer-part-2/</link>
	<description>New Media Strategy</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:12:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: norz</title>
		<link>http://red66.com/2006/08/googles-flickr-killer-part-2/comment-page-1/#comment-14</link>
		<dc:creator>norz</dc:creator>
		<pubDate>Fri, 18 Aug 2006 13:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/08/googles-flickr-killer-part-2/#comment-14</guid>
		<description>&gt; 7. Comments
This works already (tested) : the owner of the albums sees comment on the home page, plus you get a (weekly?) email with new comments.

&gt; 8. RSS
RSS for an album also works: you get an rss message for each picture, with a direct link to it.

More storage space, even with some ads, would be very nice indeed! :)</description>
		<content:encoded><![CDATA[<p>&gt; 7. Comments<br />
This works already (tested) : the owner of the albums sees comment on the home page, plus you get a (weekly?) email with new comments.</p>
<p>&gt; 8. RSS<br />
RSS for an album also works: you get an rss message for each picture, with a direct link to it.</p>
<p>More storage space, even with some ads, would be very nice indeed! <img src='http://red66.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norz</title>
		<link>http://red66.com/2006/08/googles-flickr-killer-part-2/comment-page-1/#comment-12685</link>
		<dc:creator>norz</dc:creator>
		<pubDate>Fri, 18 Aug 2006 11:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/08/googles-flickr-killer-part-2/#comment-12685</guid>
		<description>&gt; 7. Comments&lt;br&gt;This works already (tested) : the owner of the albums sees comment on the home page, plus you get a (weekly?) email with new comments.&lt;br&gt;&lt;br&gt;&gt; 8. RSS&lt;br&gt;RSS for an album also works: you get an rss message for each picture, with a direct link to it.&lt;br&gt;&lt;br&gt;More storage space, even with some ads, would be very nice indeed! :)</description>
		<content:encoded><![CDATA[<p>&gt; 7. Comments<br />This works already (tested) : the owner of the albums sees comment on the home page, plus you get a (weekly?) email with new comments.</p>
<p>&gt; 8. RSS<br />RSS for an album also works: you get an rss message for each picture, with a direct link to it.</p>
<p>More storage space, even with some ads, would be very nice indeed! <img src='http://red66.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://red66.com/2006/08/googles-flickr-killer-part-2/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Aug 2006 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/08/googles-flickr-killer-part-2/#comment-13</guid>
		<description>UPDATE: I&#039;ve been trying Picasa Web Album&#039;s Goggle Earth integration and so far like it very much. It&#039;s quite straightforward but not as easy or powerful as it could be.

I&#039;d like to see:

* Better integration. So far, you get a Picasa dialog showing your images overimposed on Google Earth, where you move a special crosshair cursor to the desired location. It works and you have all your Google Earth tools at your disposal, but the image previews are just too small. Sometimes you can&#039;t really tell what you&#039;re looking at.

* A split screen view showing the map and your albums would be just magnificent.

* It would be nice if you could download tracks from your GPS to assist in Geotagging.</description>
		<content:encoded><![CDATA[<p>UPDATE: I&#8217;ve been trying Picasa Web Album&#8217;s Goggle Earth integration and so far like it very much. It&#8217;s quite straightforward but not as easy or powerful as it could be.</p>
<p>I&#8217;d like to see:</p>
<p>* Better integration. So far, you get a Picasa dialog showing your images overimposed on Google Earth, where you move a special crosshair cursor to the desired location. It works and you have all your Google Earth tools at your disposal, but the image previews are just too small. Sometimes you can&#8217;t really tell what you&#8217;re looking at.</p>
<p>* A split screen view showing the map and your albums would be just magnificent.</p>
<p>* It would be nice if you could download tracks from your GPS to assist in Geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://red66.com/2006/08/googles-flickr-killer-part-2/comment-page-1/#comment-12684</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Aug 2006 02:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/08/googles-flickr-killer-part-2/#comment-12684</guid>
		<description>UPDATE: I&#039;ve been trying Picasa Web Album&#039;s Goggle Earth integration and so far like it very much. It&#039;s quite straightforward but not as easy or powerful as it could be.&lt;br&gt;&lt;br&gt;I&#039;d like to see:&lt;br&gt;&lt;br&gt;* Better integration. So far, you get a Picasa dialog showing your images overimposed on Google Earth, where you move a special crosshair cursor to the desired location. It works and you have all your Google Earth tools at your disposal, but the image previews are just too small. Sometimes you can&#039;t really tell what you&#039;re looking at.&lt;br&gt;&lt;br&gt;* A split screen view showing the map and your albums would be just magnificent.&lt;br&gt;&lt;br&gt;* It would be nice if you could download tracks from your GPS to assist in Geotagging.</description>
		<content:encoded><![CDATA[<p>UPDATE: I&#8217;ve been trying Picasa Web Album&#8217;s Goggle Earth integration and so far like it very much. It&#8217;s quite straightforward but not as easy or powerful as it could be.</p>
<p>I&#8217;d like to see:</p>
<p>* Better integration. So far, you get a Picasa dialog showing your images overimposed on Google Earth, where you move a special crosshair cursor to the desired location. It works and you have all your Google Earth tools at your disposal, but the image previews are just too small. Sometimes you can&#8217;t really tell what you&#8217;re looking at.</p>
<p>* A split screen view showing the map and your albums would be just magnificent.</p>
<p>* It would be nice if you could download tracks from your GPS to assist in Geotagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ anonymonk ] &#187; Google&#8217;s Flickr Killer - Part 2</title>
		<link>http://red66.com/2006/08/googles-flickr-killer-part-2/comment-page-1/#comment-12</link>
		<dc:creator>[ anonymonk ] &#187; Google&#8217;s Flickr Killer - Part 2</dc:creator>
		<pubDate>Sat, 12 Aug 2006 22:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://red66.com/blog/2006/08/googles-flickr-killer-part-2/#comment-12</guid>
		<description>[...] read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
